Ladybird watch - single species record
(red dots on the parish map indicate sites where the species was seen since 2006)
Bring the mouse over a grid reference to highlight the location on the map (green circle).
Harlequin ladybird, Harmonia axyridis |
|||
2010 records | |||
date | grid reference | number | notes |
---|---|---|---|
10/10/10 | SU 500537 | 1 | on hazel |
18/09/10 | SU 505515 | 2 | on bindweed + nettle |
20/06/10 | SU 506496 | 3 | |
11/02/10 | SU 517508 | 1 | on ground |
2009 records | |||
date | grid reference | number | notes |
18/10/09 | SU 517502 | 1 | succinea on nettle |
14/10/09 | SU 510495 | 77 | on mixed hedgerow |
04/10/09 | SU 512495 | 1 | inside car |
19/07/09 | SU 515501 | 12 | on nettle |
05/07/09 | SU 515501 | 113 | on nettle (95 succinea + 18 spectabilis) |
05/07/09 | SU 514501 | 6 | on roses (4 succinea + 1 spectabilis) + purging buckthorn (1 conspicua) |
22/06/09 | SU 515501 | 2 | on nettle |
Other records available: 2006 - 2007 - 2008
For records of other species return to the ladybird survey page