Ladybird watch - single species record
(red dots on the parish map indicate sites where the species was seen since 2006)
Bring the mouse over a grid reference to highlight the location on the map (green circle).
7-spot ladybird, Coccinella septempunctata |
|||
2010 records | |||
date | grid reference | number | notes |
---|---|---|---|
10/10/10 | SU 501539 | 1 | on mixed hedgerow |
10/10/10 | SU 500538 | 1 | on mixed hedgerow |
10/10/10 | SU 500537 | 1 | on mixed hedgerow |
10/10/10 | SU 500536 | 1 | on mixed hedgerow |
10/10/10 | SU 514493 | 1 | on greater knapweed |
25/09/10 | SU 514493 | 1 | in house |
18/09/10 | SU 505515 | 12 | on bindweed + nettle |
18/09/10 | SU 509516 | 12 | on mixed hedgerow |
18/09/10 | SU 513511 | 1 | on grass |
11/04/10 | SU 513492 | 1 | on pavement |
2009 records | |||
date | grid reference | number | notes |
28/11/09 | SU 511495 | 1 | on lavender |
18/10/09 | SU 517502 | 4 | on nettle |
14/10/09 | SU 510495 | 1 | on mixed hedgerow |
19/07/09 | SU 515501 | 1 | on nettle |
05/07/09 | SU 514501 | 1 | on grass |
2008 records | |||
date | grid reference | number | notes |
08/11/08 | SU 519445 | 2 | on ground vegetation |
10/05/08 | SU 514501 | 1 | on spindle |
Other records available: 2006 - 2007
For records of other species return to the ladybird survey page