Ladybird watch - single species record
(red dots on the parish map indicate sites where the species was seen since 2006)
2-spot ladybird, Adalia bipunctata |
|||
2010 records | |||
date | grid reference | number | notes |
---|---|---|---|
16/05/10 | SU 517507 | 1 | |
2009 records | |||
date | grid reference | number | notes |
22/06/09 | SU 515501 | 1 | on nettle |
22/06/09 | SU 515501 | 14 | on rose + nettle (10 red, 4 black) |
05/07/09 | SU 515501 | 34 | on nettle (32 red, 2 black) |
Note: Bring the mouse over a grid reference to highlight the location on the map (green circle).
Other records available: 2006 - 2007 - 2008
For records of other species return to the ladybird survey page