Ladybird watch - single species record
(red dots on the parish map indicate sites where the species was seen since 2006)
14-spot ladybird, Propylea quatuordecimpunctata |
|||
2006 records | |||
date | grid reference | number | notes |
---|---|---|---|
03/08/06 | SU 518503 | 3 | on nettle |
17/06/06 | SU 514501 | 1 | |
16/06/06 | SU 516504 | 1 | |
16/06/06 | SU 514501 | 1 | |
07/06/06 | SU 524511 | 10 | in hedgerow |
05/06/06 | SU 516497 | 1 | |
04/06/06 | SU 516497 | 1 | |
29/05/06 | SU 515503 | 1 | |
29/05/06 | SU 517503 | 1 |
Note: Bring the mouse over a grid reference to highlight the location on the map (green circle).
Other records available: 2007 - 2008
For records of other species return to the ladybird survey page