Dawn chorus walks - 8th May 2005
Return to the list of reportsA total of 40 bird species was recorded by the twelve that attended the walks, as were several animal and plant species, stirring insects and even less stirring locals! Read the report here.
Key to symbols
1 = number of birds noted in song
√ = birds recorded but not in song
X = birds not recorded
Species | Walk's start time | |||
---|---|---|---|---|
Common name | Scientific name | 4:30 AM | 6:00 AM | 7:30 AM |
Canada Goose | Branta canadensis | √ | X | X |
Gadwall | Anas strepera | √ | √ | √ |
Mallard | Anas platyrhynchos | √ | √ | √ |
Tuft Duck | Aythya fuligula | √ | X | √ |
Pheasant | Phasianus colchicus | √ | √ | √ |
Grey Heron | Ardea cinerea | √ | X | X |
Moorhen | Gallinula chloropus | √ | √ | √ |
Coot | Fulica atra | √ | √ | √ |
Lapwing | Vanellus vanellus | X | X | √ |
Wood Pigeon | Columba palumbus | 10 | 10 | 8 |
Collard Dove | Streptopelia decaocto | 1 | 4 | 2 |
Swift | Apus apus | √ | √ | √ |
Great Spotted Woodpecker | Dendrocopus major | √ | X | √ |
Skylark | Alauda arvensis | X | 1 | X |
Swallow | Hirundo rustica | √ | 1 | 2 |
House Martin | Delicon urbicum | X | √ | √ |
Pied Wagtail | Motacilla alba | √ | X | X |
Wren | Troglodytes troglodytes | 22 | 15 | 9 |
Dunnock | Prunella modularis | 3 | 8 | 5 |
Robin | Erithacus rubecula | 3 | 2 | 4 |
Blackbird | Turdus merula | 10 | 7 | 4 |
Song Thrush | Turdus philomelus | 4 | 3 | 3 |
Mistle Thrush | Turdus viscivorous | √ | √ | √ |
Sedge Warbler | Acrophalus schoenobaenus | 1 | 2 | 1 |
Whitethroat | Sylvia communis | X | 1 | 1 |
Chiffchaff | Phylloscopus collybita | 3 | 3 | 4 |
Willow Warbler | Phylloscopus trochilus | 1 | 1 | X |
Gold Crest | Regulus regulus | 3 | 2 | 2 |
Long-tailed Tit | Aegithalos caudatus | X | √ | √ |
Blue Tit | Parus caerulues | √ | √ | √ |
Great Tit | Parus major | 2 | 1 | 1 |
Jackdaw | Corvus monedula | √ | √ | √ |
Rook | Corvus frugilegus | √ | √ | √ |
Starling | Sturnus vulgaris | √ | √ | 2 |
House Sparrow | Passer domesticus | √ | √ | √ |
Chaffinch | Fringilla coelebs | 6 | 5 | √ |
Greenfinch | Carduelis chloris | √ | √ | √ |
Goldfinch | Carduelis carduelis | √ | √ | √ |
Bullfinch | Pyrrhula pyrrhula | X | X | √ |
Total songs | 71 | 68 | 56 |
Note
4:30 AM: nine attendees - 33 species of birds
6:00 AM: three attendees - 35 species of birds
7:30 AM: three attendees - 35 species of birds