International Dawn Chorus Day Walks - 4th May 2008
Return to the list of reportsKey
1 = number of birds noted, all being the minimum recorded
Species | Walk's start time | |||
---|---|---|---|---|
Common name | Scientific name | 5:00 AM | 7:30 AM | |
Mute Swan | Cygnus olor | 0 | 2 | |
Greylag Goose | Anser anser | 5 | 0 | |
Greater Canada Goose | Branta canadensis | 5 | 0 | |
Gadwall | Anas strepera | 9 | 8 | |
Mallard | Anas platyrhynchos | 9 | 3 | |
Tufted Duck | Aythya fuligula | 0 | 4 | |
Red-legged Partridge | Alectoris rufa | 2 | 2 | |
Pheasant | Phasianus colchicus | 2 | 2 | |
Little grebe | Tachybaptus ruficollis | 1 | 0 | |
Grey Heron | Ardea cinerea | 1 | 0 | |
Common Kestrel | Falco tinnunculus | 1 | 1 | |
Moorhen | Gallinula chloropus | 3 | 3 | |
Coot | Fulica atra | 5 | 15 | |
Black-headed Gull | Larus ridibundus | 0 | 1 | |
Rock Pigeon | Columba livia | 4 | 18 | |
Wood Pigeon | Columba palumbus | 68 | 63 | |
Collard Dove | Streptopelia decaocto | 4 | 11 | |
Common Swift | Apus apus | 8 | 14 | |
Great Spotted Woodpecker | Dendrocopus major | 1 | 1 | |
Skylark | Alauda arvensis | 2 | 5 | |
Barn Swallow | Hirundo rustica | 10 | 7 | |
House Martin | Delicon urbicum | 4 | 29 | |
Meadow Pipit | Anthus pratensis | 0 | 3 | |
Grey Wagtail | Motacilla cinerea | 0 | 1 | |
White Wagtail | Motacilla alba | 0 | 1 | |
Winter Wren | Troglodytes troglodytes | 13 | 13 | |
Hedge Accentor | Prunella modularis | 1 | 12 | |
Europen Robin | Erithacus rubecula | 9 | 13 | |
Black Redstart | Phoenicurus ochruros | 0 | 1 | |
Common Blackbird | Turdus merula | 26 | 16 | |
Song Thrush | Turdus philomelus | 4 | 6 | |
Mistle Thrush | Turdus viscivorous | 1 | 4 | |
Sedge Warbler | Acrocephalus schoenobaenus | 1 | 1 | |
Blackcap | Sylvia atricapilla | 2 | 2 | |
Common Chiffchaff | Phylloscopus collybita | 4 | 4 | |
Gold Crest | Regulus regulus | 2 | 0 | |
Long-tailed Tit | Aegithalos caudatus | 3 | 3 | |
Blue Tit | Parus caerulues | 11 | 8 | |
Great Tit | Parus major | 10 | 7 | |
Coal Tit | Periparus ater | 2 | 2 | |
Marsh Tit | Poecile palustris | 1 | 0 | |
Eurasian Jackdaw | Corvus monedula | 20 | 27 | |
Rook | Corvus frugilegus | 18 | 10 | |
Common Starling | Sturnus vulgaris | 5 | 11 | |
House Sparrow | Passer domesticus | 7 | 13 | |
Chaffinch | Fringilla coelebs | 7 | 9 | |
European Greenfinch | Carduelis chloris | 4 | 13 | |
European Goldfinch | Carduelis carduelis | 3 | 8 | |
Common Linnet | Carduelis cannabina | 1 | 4 | |
Common Bullfinch | Pyrrhula pyrhulla | 0 | 3 | |
Yellowhammer | Emberiza citrinella | 2 | 2 | |
Total | 301 | 376 |
Following The British Ornithologists Union The British List: a checklist of the birds of Britain (7th edition, July 2006)
5:00 AM: 20 attendees - 43 species of birds
7:30 AM: 7 attendees - 45 species of birds
Also noted...
Species | Walk's start time | |||
---|---|---|---|---|
Common name | Scientific name | 5:00 AM | 7:30 AM | |
White-shouldered House-moth | Endrosis sarcitrella | 1 | 0 | |
pipistrelle sp. | Pipistrellus sp. | 4 | 0 | |
Noctule | Nyctalus noctula | 1 | 0 | |
Rabbit | Oryctolagus cuniculus | 1 | 0 | |
Red Fox | Vulpes vulpes | 1 | 0 | |
Water Shrew | Neomys fodiens | 1 | 0 | |
Common Shrew | Sorex aranaeus | 1 | 0 | |
Roe Deer | Capreolus capreolus | 1 | 0 | |
Brown Hare | Lepus europaeus | 1 | 0 | |
Brown Trout | Salmo trutta | 4 | 1 | |
May Highflyer | Hydriomena impluviata | 1 | 0 | |
Harlequin Ladybird | Harmonia axyridis | 0 | 1 | |
Grey Squirrel | Sciurus caroliniensis | 0 | 1 | |
The Drunker | Euthrix potatoria | 0 | 1 | |
Two-spot Ladybird | Adalia bipunctata | 0 | 1 | |
Nursery-web Spider | Pisaura mirablis | 0 | 1 |