Dawn chorus walks - 7th May 2006
Return to the reportKey to symbols
1 = number of birds noted in song
√ = birds recorded but not in song
X = birds not recorded
Species | Walk's start time | |||
---|---|---|---|---|
Common name | Scientific name | 4:30 AM | 6:00 AM | 7:30 AM |
Greylag Goose | Anser anser | X | √ | √ |
Gadwall | Anas strepera | √ | √ | √ |
Mallard | Anas platyrhynchos | √ | √ | √ |
Pheasant | Phasianus colchicus | √ | √ | √ |
Little grebe | Tachybaptus ruficollis | √ | √ | X |
Grey Heron | Ardea cinerea | √ | X | X |
Moorhen | Gallinula chloropus | √ | √ | √ |
Coot | Fulica atra | √ | √ | √ |
Black-headed Gull | Larus ridibundus | X | X | √ |
"Racing" Pigeon | Columba livia | X | X | √ |
Wood Pigeon | Columba palumbus | 15 | 9 | 2 |
Collard Dove | Streptopelia decaocto | √ | 5 | 1 |
Swift | Apus apus | X | √ | √ |
Great Spotted Woodpecker | Dendrocopus major | X | √ | 1 |
Skylark | Alauda arvensis | X | 1 | 1 |
Swallow | Hirundo rustica | X | √ | √ |
House Martin | Delicon urbicum | X | √ | √ |
Grey Wagtail | Motacilla cinerea | √ | √ | √ |
Pied Wagtail | Motacilla alba | X | X | √ |
Wren | Troglodytes troglodytes | 15 | 13 | 10 |
Dunnock | Prunella modularis | 1 | 4 | 3 |
Robin | Erithacus rubecula | 6 | 5 | 3 |
Blackbird | Turdus merula | 17 | 7 | 5 |
Song Thrush | Turdus philomelus | 5 | 1 | 1 |
Mistle Thrush | Turdus viscivorous | X | √ | X |
Blackcap | Sylvia atricapilla | 6 | 4 | 3 |
Chiffchaff | Phylloscopus collybita | 2 | 5 | 2 |
Gold Crest | Regulus regulus | 2 | 5 | 3 |
Long-tailed Tit | Aegithalos caudatus | X | √ | √ |
Coal Tit | Periparus ater | X | X | √ |
Blue Tit | Parus caerulues | √ | √ | √ |
Great Tit | Parus major | √ | √ | √ |
Magpie | Pica pica | √ | X | X |
Jacdaw | Corvus monedula | √ | √ | √ |
Rook | Corvus frugilegus | √ | √ | √ |
Starling | Sturnus vulgaris | √ | 1 | √ |
House Sparrow | Passer domesticus | √ | √ | √ |
Chaffinch | Fringilla coelebs | 5 | 3 | 6 |
Greenfinch | Carduelis chloris | √ | 1 | 1 |
Goldfinch | Carduelis carduelis | √ | √ | √ |
Linnet | Carduelis cannabina | X | √ | √ |
Total songs | 74 | 64 | 62 |
Note
4:30 AM: six attendees - 29 species of birds
6:00 AM: two attendees - 35 species of birds
7:30 AM: four attendees - 37 species of birds