Bird spotting walk - 29th October 2006
Return to the list of reportsBerrydown and Upper Ashe
Species list | ||
Blackbird | Great Tit | Nuthatch (2 in Berrydown Copse and the trees along the adjacent track) |
Blue Tit | Greenfinch | Pheasant (3 cocks, all briefly seen) |
Buzzard (a single bird south west) | Jackdaw | Pied Wagtail (3 on roofs of Berrydown Farm) |
Carrion Crow (2 single birds) | Jay (3) | Red-legged Partridge (1 heard) |
Chaffinch | Lesser Black-backed Gull (flocks of 94 and 320+ in fields plus much smaller numbers noted coming in to join them as they moved off; further birds seen heading north-east, to the north of the village, as we neared the finish) | Robin |
Chiffchaff (one in the hedgerows south of Berrydown Farm) | Long-tailed Tit | Rook |
Coal Tit (at least 2) | Magpie | Starling (1 north-east and eight on wires, with Rooks, off Berrydown Lane) |
Dunnock | Mallard (at least 10 on the pond off Berrydown Lane) | Stock Dove (a single bird with flying Woodpigeons and a flock of four heading south over the Burley Lane / Waltham Road crossroads) |
Goldcrest (2 single birds amongst the feeding flocks) | Marsh Tit (at least 3) | Treecreeper (2 heard in Berrydown Copse) |
Goldfinch (a charm of c.70, feeding on Chicory heads) | Meadow Pipit (4 noted moving over) | Woodpigeon |
Great Spotted Woodpecker (up to 3, all being heard and then seen in flight) | Mistle Thrush (2 single birds) | Wren (up to 3, being heard only) |
And...
- Fox — 1 in fields south of Berrydown Farm, heading off towards Berrydown Copse.
- Muntjac — 1 west across the valley between Berrydown Copse and Burley Wood.
- Rabbit — 1 close to Burly Lane.
- Roe Deer — 5 west across the valley between Berrydown Copse and Burley Wood.