Bird spotting walk - 24th June 2006
Return to the list of reportsMichelder Spoil Heaps
Species list | ||
Blackcap (4 singing) | Greenfinch | Robin |
Bullfinch (1 heard singing) | Green Woodpecker (at least 1) | Swallow (1) |
Chaffinch | Jay (1 heard) | Willow Tit (1 heard) |
Chiffchaff (1 singing) | Long-tailed Tit (a family party) | Woodpigeon |
Dunnock | Nuthatch (1 seen) | Wren |
Garden Warbler (1 male, singing and seen) | Pheasant (1 heard) | |
Great Spotted Woodpecker (1 over on leaving) | Racing Pigeon (2 north-east / east) |
And..
Roe Deer (1), Slow Worm (female) |
And...
Common Blue (1) | Marbled White (3) | Silver-washed Fritillary (at least 2, probably 3) |
Large Skipper (4) | Meadow Brown (14) | Small Heath (2) |
And...
Burnet Moth sp. (7 larvae and pupae) | Mullein Moth (1 larva) | Wood Tiger (2) |
Celypha lacunana (1) | Silver-ground Carpet (1) | |
Cinnabar (21+ larvae) | Udea olivalis (1) |
and of the many plants noted, here are just a few of the more noteworthy, notable or just plain obvious...
Common Rock-rose | Fly Orchid | Ploughman's Spikenard |
Common Spotted Orchid | Greater Butterfly Orchid | Pyramidal Orchid |
Common Twayblade | Lesser Butterfly Orchid | Squinancywort |
Cut-leaved Germander | Lesser Stitchwort | Viper's Bugloss |
Fairy Flax | Mouse-ear Hawkweed | Wild Strawberry |
For a complete list of the species recorded, or a list of all species currently recorded on the reserve, please contact Peter.