Bird spotting walk - 29th January 2006
Return to the list of reportsThe walk about the village, following the Nature Trail, lasted for a little over an hour and during this time 34 species of bird were recorded.
Species list | ||
Blackbird | Goldfinch | Marsh Tit (1) |
Black-headed Gull | Great Tit | Meadow Pipit (1) |
Blue Tit | Greenfinch | Moorhen |
Buzzard (1) | Grey Wagtail (1) | Pied Wagtail (1) |
Chaffinch | Herring Gull (2) | Robin |
Coal Tit (1) | House Sparrow | Siskin (6) |
Collared Dove | Jackdaw | Starling |
Common Gull (1) | Kestrel (2) | Water Rail (1) |
Coot | Kingfisher (1) | Wood Pigeon |
Dunnock | Lesser Black-backed Gull (2) | Wren |
Gadwall (4) | Long-tailed Tit | |
Goldcrest (1) | Mallard | |
And... one Grey Squirrel |